| General Motors | Chrysler | Ford | Toyota 4th Turn | ||||
|---|---|---|---|---|---|---|---|
| Section K - No Alcohol | |||||||
| Row 51 | $49 | Row 51 | $49 | Upper 46-68 | $69 | Sections A-E | $69 |
| Rows 41-50 | $69 | Rows 41-50 | $69 | Rows 22-26 | $75 | Sections F-K | $49 |
| Rows 22-40 | $75 | Rows 22-40 | $75 | Rows 17-21 | $65 | *Sections L-X | $49 |
| Rows 11-21 | $69 | Rows 17-21 | $65 | Rows 5-16 | $49 | *Sections Y-GG | $30 |
| Rows 5-10 | $59 | Rows 5-16 | $49 | *Children 12 & under | |||
| Sections L-GG | $10 | ||||||
| GN South | GN Tower AA - F | GN Tower BB, G & H |
Jewel Box/Diamond Tower |
||||
| No Alcohol/No Smoking Sec. 245-249 | |||||||
| Rows 21-31 | $49 | All Rows | $49 | All Rows | $39 | Jewel Box Rows 70-81 | $45 |
| Rows 1-20 | $39 | Diamond Tower Rows 47-69 | $39 | ||||
| Diamond Tower Rows 23-46 | $30 | ||||||
| Children 12 & under in No Alcohol/No Smoking | $10 | ||||||
