| General Motors | Chrysler | Ford | Toyota 4th Turn | ||||
|---|---|---|---|---|---|---|---|
| Section K - No Alcohol | No Alcohol/No Smoking | ||||||
| Rows 31-51 | $61 | Rows 31-51 | $61 | Rows 17-25 | $56 | General Admission | $25 |
| Rows 17-30 | $56 | Rows 17-30 | $56 | Rows 11-16 | $41 | Children 12 & under | $10 |
| Rows 11-16 | $41 | Rows 11-16 | $41 | Rows 5-10 | $17 | ||
| Rows 5-10 | $17 | Rows 5-10 | $17 | ||||
